Will it fit your desk?
Real dimensions for every Deco Gear monitor, from the factory spec sheets. Enter your desk size and see the monitor's footprint to scale.
Deco Gear monitor dimensions.
Measured with the stand attached, from each model's current factory spec sheet. Height-adjustable stands vary with height.
| Monitor | Width | Depth on stand | Height on stand | Net weight | Price |
|---|---|---|---|---|---|
| Deco Gear 49″ 5K | 47.0″ (1194 mm) | 11.7″ (298 mm) | 20.2″ (514 mm) | 19.4 lb (8.78 kg) | $599.99 |
| Deco Gear 49″ 165 Hz | 47.0″ (1194 mm) | 11.7″ (298 mm) | 20.2″ (514 mm) | 19.4 lb (8.78 kg) | $549.99 |
| Deco Gear 49″ 5K White | 47.0″ (1194 mm) | 11.7″ (298 mm) | 20.2″ (514 mm) | 19.4 lb (8.78 kg) | $499.99 |
| Deco Gear 49″ Ultrawide | 47.0″ (1194 mm) | 11.7″ (298 mm) | 20.2″ (514 mm) | 19.4 lb (8.78 kg) | $599.99 |
| Deco Gear 49″ Ultrawide White | 47.0″ (1194 mm) | 11.7″ (298 mm) | 20.2″ (514 mm) | 19.4 lb (8.78 kg) | $499.99 |
| Deco Gear 49″ OLED | 47.2″ (1199 mm) | 14.2″ (361 mm) | 22.6″ (573 mm) | 21.1 lb (9.55 kg) | $799.99 |
| Deco Gear 49″ 240 Hz OLED | 47.2″ (1199 mm) | 14.2″ (361 mm) | 22.6″ (573 mm) | 20.9 lb (9.5 kg) | $899.99 |
| Deco Gear 49″ 240 Hz R1000 | 45.3″ (1151 mm) | 15.6″ (397 mm) | 22.5″ (572 mm) | — | $989.99 |
| Deco Gear 40″ 5K2K | 37.3″ (947 mm) | 9.6″ (243 mm) | 23.7″ (602 mm) | 17.8 lb (8.06 kg) | $539.99 |
| Deco Gear 40″ 5K2K Nano IPS | 37.3″ (949 mm) | 9.6″ (243 mm) | 23.7″ (602 mm) | 17.8 lb (8.06 kg) | $739.99 |
| Deco Gear 39″ Black | 34.6″ (879 mm) | 10.8″ (275 mm) | 22.9″ (582 mm) | 25.6 lb (11.6 kg) | $499.99 |
| Deco Gear 39″ White | 34.6″ (879 mm) | 11.3″ (287 mm) | 25.4″ (645 mm) | 25.6 lb (11.6 kg) | $439.99 |
| Deco Gear 34″ Business | 32.0″ (812 mm) | 8.4″ (213 mm) | 19.3″ (489 mm) | 12.4 lb (5.63 kg) | $219.99 |
| Deco Gear 34″ 180 Hz | 32.0″ (812 mm) | 8.4″ (213 mm) | 19.3″ (489 mm) | 12.4 lb (5.63 kg) | $259.99 |
| Deco Gear 27″ OLED | 24.0″ (611 mm) | 10.2″ (259 mm) | 20.8″ (529 mm) | 13.8 lb (6.25 kg) | $359.99 |
Ultrawide sizes, explained.
A 49″ is two 27″ screens
A 49-inch 32:9 screen is about 47.2 inches wide, the same as two 27-inch 16:9 monitors side by side (23.5 inches each), with no bezel in the middle.
Width is the number that matters
Deco Gear's 49″ models are 45.3 to 47.2 inches wide on the stand. A 4-foot (48″) desk holds one; a 5-foot desk leaves room for speakers or a lamp.
Leave room in front
Plan for about a foot of desk in front of the stand for a keyboard and your arms. On shallow desks, a monitor arm frees up the stand's depth.
Size questions, answered.
How wide is a 49-inch monitor?
Deco Gear's 49-inch 5K, 165 Hz and Ultrawide models are 47.0 inches (1194 mm) wide on the stand. The 49″ OLED models are 47.2 inches (1199 mm) wide, and the 49″ 240 Hz R1000 is 45.3 inches (1151 mm) wide.
How deep is a 49-inch monitor on its stand?
11.7 inches (298 mm) for the 49″ 5K, 165 Hz and Ultrawide models with the current stand, 14.2 inches (360 mm) for the 49″ OLED models and 15.6 inches (397 mm) for the 49″ 240 Hz R1000.
What size desk do I need for a 49-inch monitor?
At least 4 feet (48 inches) wide, since the monitor itself is up to 47.2 inches wide. For depth, add about a foot in front of the stand for a keyboard: roughly 24 to 30 inches of desk depth works well.
Is a 49-inch monitor the same as two 27-inch monitors?
In width, yes. A 49-inch 32:9 screen is about 47.2 inches wide, the same as two 27-inch 16:9 screens side by side, but without the bezel gap in the middle.
How big is a 34-inch ultrawide monitor?
The Deco Gear 34″ Business and 34″ 180 Hz monitors are 32.0 inches (812 mm) wide and 8.4 inches (213 mm) deep on the stand, which fits most dorm and home-office desks.
How big is a 40-inch ultrawide monitor?
The Deco Gear 40″ 5K2K models are 37.3 inches (947 to 949 mm) wide and 9.6 inches (243 mm) deep on the stand.